<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeroside &#187; Criterion</title>
	<atom:link href="http://www.hexanine.com/zeroside/tag/criterion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hexanine.com/zeroside</link>
	<description>Concrete brand talk in an ephemeral world</description>
	<lastBuildDate>Fri, 16 Jan 2015 18:52:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Student Spotlight: Criterion and Barnes &amp; Noble</title>
		<link>http://www.hexanine.com/zeroside/student-spotlight-criterion-and-barnes-noble/</link>
		<comments>http://www.hexanine.com/zeroside/student-spotlight-criterion-and-barnes-noble/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:53:18 +0000</pubDate>
		<dc:creator><![CDATA[Tim Lapetino]]></dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Student Spotlight]]></category>
		<category><![CDATA[barnes and noble]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand standards]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[chicago portfolio school]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[Criterion]]></category>
		<category><![CDATA[diane johns]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[megan king]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[student spotlight]]></category>
		<category><![CDATA[student work]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.hexanine.com/zeroside/?p=1824</guid>
		<description><![CDATA[At Hexanine, we believe it&#8217;s important to help nurture the next generation of designers, and that&#8217;s why we&#8217;re involved in mentorship and teaching. Also, we benefit from brushing up against the passion and growth of young designers, and find we get almost as much out of the experience as our students. To that end, we [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At Hexanine, we believe it&#8217;s important to help nurture the next generation of designers, and that&#8217;s why we&#8217;re involved in mentorship and teaching. Also, we benefit from brushing up against the passion and growth of young designers, and find we get almost as much out of the experience as our students. To that end, we also like to occasionally showcase the standout work of our students here at our blog.</p>
<p>So, as part of Tim&#8217;s Brand Standards and Identity class at <a href="http://chicagoportfolio.com/" target="_blank">Chicago Portfolio School</a>, here are identity redesign projects from two students, <a href="http://dianejohns.com" target="_blank">Diane Johns</a> and <a href="http://www.meganmking.com/" target="_blank">Megan King</a>. </p>
<p><a href="http://twitter.com/#!/sevenmeg" target="_blank">Megan</a> has redesigned the logo for the DVD/Blu-Ray publishers, Criterion. She&#8217;s done a great job customizing and streamlining an existing typeface for wordmark use, and subtly works in the traditional &#8220;widescreen&#8221; proportions as part of her mark.</p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2011/09/blog-megan-criterion.jpg" alt="Megan King Criterion Logo Redesign" title="blog-megan-criterion" width="545" height="306" class="alignnone size-full wp-image-1829" /></p>
<p>And <a href="http://twitter.com/#!/diajohns" target="_blank">Diane</a> has reimagined Barnes &#038; Noble with her own redesign. This clever mark is cobbled together from typographic punctuation, with an approachable, offbeat style for 21st century reading.</p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2011/09/blog-diane-b+n.jpg" alt="Diane Johns Barnes and Noble Logo Redesign" title="blog-diane-b+n" width="545" height="306" class="alignnone size-full wp-image-1830" /></p>
<p>Great work all the way around, ladies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexanine.com/zeroside/student-spotlight-criterion-and-barnes-noble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Spotlight: Criterion Redesign</title>
		<link>http://www.hexanine.com/zeroside/student-spotlight-criterion-redesign/</link>
		<comments>http://www.hexanine.com/zeroside/student-spotlight-criterion-redesign/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:40:49 +0000</pubDate>
		<dc:creator><![CDATA[Tim Lapetino]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Student Spotlight]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[brand books]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand manuals]]></category>
		<category><![CDATA[chicago portfolio school]]></category>
		<category><![CDATA[Criterion]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo redesign]]></category>
		<category><![CDATA[Matt Whiting]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Robocop]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.hexanine.com/zeroside/?p=1017</guid>
		<description><![CDATA[At Hexanine, we believe it&#8217;s important to give back to the profession that has given us so much, whether it&#8217;s volunteering as part of AIGA, or teaching the next generation of designers. We are committed to engaging with future creative professionals, and are excited to showcase some of their work on our site. This time, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At Hexanine, we believe it&#8217;s important to give back to the profession that has given us so much, whether it&#8217;s <a href="http://aigalosangeles.org/about/" target="_blank">volunteering</a> <a href="http://www.aigachicago.org/about/board-of-directors" target="_blank">as part of</a> <a href="http://www.aiga.org/" target="_blank">AIGA</a>, or teaching the next generation of designers. We are committed to engaging with future creative professionals, and are excited to showcase some of their work on our site.</p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2010/10/criterion_logo_matt.jpg" alt="Matt Criterion Logo Redesign" title="criterion_logo_matt" width="545" height="237" class="aligncenter size-full wp-image-1018" /></p>
<p>This time, we&#8217;re featuring the work of <a href="http://www.linkedin.com/profile/view?id=26159279&#038;authType=name&#038;authToken=D5M5" target="_blank">Matt Whiting</a>, with his redesign of the <a href="http://www.criterion.com/" target="_blank">Criterion</a> identity. Matt attends <a href="http://www.chicagoportfolio.com/" target="_blank">Chicago Portfolio School</a>, and one of Tim&#8217;s students in Brand Standards Manuals. His clever, conceptually-sharp Criterion logo and brand book demand a second look. Nice job, Matt.</p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2010/10/blog-matt-criterion.jpg" alt="Matt Criterion Manual" title="blog-matt-criterion" width="545" height="215" class="aligncenter size-full wp-image-1019" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexanine.com/zeroside/student-spotlight-criterion-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
