<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeroside &#187; design education</title>
	<atom:link href="http://www.hexanine.com/zeroside/tag/design-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hexanine.com/zeroside</link>
	<description>Concrete brand talk in an ephemeral world</description>
	<lastBuildDate>Fri, 16 Jan 2015 18:52:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Student Spotlight: Logo Redesigns</title>
		<link>http://www.hexanine.com/zeroside/student-spotlight-logo-redesigns/</link>
		<comments>http://www.hexanine.com/zeroside/student-spotlight-logo-redesigns/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:58:48 +0000</pubDate>
		<dc:creator><![CDATA[Tim Lapetino]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Student Spotlight]]></category>
		<category><![CDATA[brand standards]]></category>
		<category><![CDATA[Carrie Richardson]]></category>
		<category><![CDATA[chicago portfolio school]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[design students]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[JC Penney]]></category>
		<category><![CDATA[Jennie Li]]></category>
		<category><![CDATA[Jordan Johnson]]></category>
		<category><![CDATA[Lindsay Lewis]]></category>
		<category><![CDATA[Liz Cook]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[student spotlight]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.hexanine.com/zeroside/?p=2041</guid>
		<description><![CDATA[No matter how much Design and our industry changes, at Hexanine, we never feel far from our roots. It&#8217;s not hard to remember where we started &#8212; as young, hungry students. We like to stoke our creative fires and also remember those foundational days by working with the next generation of talent out there. Teaching [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2050" title="student-blog-post-group" alt="Chicago Portfolio Students - Brand Standards Manual" src="http://www.hexanine.com/zeroside/wp-content/media/2012/04/student-blog-post-group.jpg" width="545" height="306" /></p>
<p>No matter how much Design and our industry changes, at Hexanine, we never feel far from our roots. It&#8217;s not hard to remember where we started &#8212; as young, hungry students. We like to stoke our creative fires and also remember those foundational days by working with the next generation of talent out there. Teaching is one avenue for that.</p>
<p>From time to time, we like to showcase the work of our students like those below. It&#8217;s the impressive output of Tim&#8217;s students from <a href="http://chicagoportfolio.com/" target="_blank">Chicago Portfolio School</a>, as part of their strategic identity redesigns in Brand Standards class.</p>
<p><span id="more-2041"></span></p>
<p>In no particular order:</p>
<p><a href="http://jennie.li/" target="_blank">Jennie</a> <a href="http://www.linkedin.com/in/jennaaaye" target="_blank">Li</a> has redesigned the HBO mark to better reflect the cable channel&#8217;s great film and event programming.</p>
<p><img class="alignnone size-full wp-image-2042" title="student-blog-post-hbo" alt="HBO logo redesign" src="http://www.hexanine.com/zeroside/wp-content/media/2012/04/student-blog-post-hbo.gif" width="545" height="306" /></p>
<p><a href="http://www.pressandfold.com/" target="_blank">Liz</a> <a href="http://www.linkedin.com/in/lizcook1" target="_blank">Cook</a> has taken Pandora where no Internet radio brand has gone before, by focusing on its musical roots.</p>
<p><img class="alignnone size-full wp-image-2043" title="student-blog-post-logos" alt="Pandora Logo Redesign" src="http://www.hexanine.com/zeroside/wp-content/media/2012/04/student-blog-post-logos.jpg" width="545" height="306" /></p>
<p><a href="http://www.tumblr.com/blog/wanderingtype" target="_blank">Jordan</a> <a href="http://www.linkedin.com/in/jorjohnson89" target="_blank">Johnson</a> tackled a Nikon redesign by bringing the brand back to a technical place, with a lightwave and shutter style approach.</p>
<p><img class="alignnone size-full wp-image-2044" title="student-blog-post-nikon" alt="Nikon Logo Redesign" src="http://www.hexanine.com/zeroside/wp-content/media/2012/04/student-blog-post-nikon.gif" width="545" height="306" /></p>
<p><a href="http://www.linkedin.com/pub/carrie-richardson/25/b65/368" target="_blank">Carrie Richardson</a> simplified and updated the Netflix logo by modernizing the typography and carrying across the important element of &#8220;pressing play.&#8221;</p>
<p><img class="alignnone size-full wp-image-2045" title="student-blog-post-netflix" alt="Netflix Logo Redesign" src="http://www.hexanine.com/zeroside/wp-content/media/2012/04/student-blog-post-netflix.gif" width="545" height="306" /></p>
<p><a href="http://www.linkedin.com/in/lindslewis" target="_blank">Lindsay Lewis</a> sought to parallel JC Penney&#8217;s new brand direction, but instead came up with a clever, cute, and sophisticated hand-drawn type treatment that targets the young, hip, female demographics the company covets.</p>
<p><img class="alignnone size-full wp-image-2047" title="student-blog-post-jcp" alt="JC Penney Logo Redesign" src="http://www.hexanine.com/zeroside/wp-content/media/2012/04/student-blog-post-jcp.gif" width="545" height="306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexanine.com/zeroside/student-spotlight-logo-redesigns/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Hexanine Interview on HOW&#8217;s Design TV</title>
		<link>http://www.hexanine.com/zeroside/hexanine-interview-on-design-tv/</link>
		<comments>http://www.hexanine.com/zeroside/hexanine-interview-on-design-tv/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:19:51 +0000</pubDate>
		<dc:creator><![CDATA[Tim Lapetino]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[design talks]]></category>
		<category><![CDATA[Design TV]]></category>
		<category><![CDATA[hexanine]]></category>
		<category><![CDATA[Hexanine speaking]]></category>
		<category><![CDATA[HOW]]></category>
		<category><![CDATA[How Design Conference]]></category>
		<category><![CDATA[HOW Design Live]]></category>
		<category><![CDATA[HOW magazine]]></category>

		<guid isPermaLink="false">http://www.hexanine.com/zeroside/?p=2032</guid>
		<description><![CDATA[At Hexanine, we are passionate about design and communicating. So, mixing the two makes a lot of sense. We&#8217;ll be speaking at this year&#8217;s HOW Design Live and are continuing an ongoing discussion about issues around the work we do as designers. We talk at more length about this and other sundry in an interview &#8220;workshop&#8221; that has just been [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://tv.howdesign.com/p-507-your-best-work.aspx"><img class="alignnone size-full wp-image-2033" title="how-interview-blog" src="http://www.hexanine.com/zeroside/wp-content/media/2012/03/how-interview-blog.jpg" alt="Hexanine HOW Design TV interview" width="545" height="306" /></a></p>
<p>At Hexanine, we are passionate about design and communicating. So, mixing the two makes a lot of sense. We&#8217;ll be speaking at this year&#8217;s <a href="http://howdesignlive.com/ehome/28153/schedule/?&amp;" target="_blank">HOW Design Live</a> and are continuing an ongoing discussion about issues around the work we do as designers. We talk at more length about this and other sundry in an <a href="http://tv.howdesign.com/p-507-your-best-work.aspx" target="_blank">interview &#8220;workshop&#8221;</a> that has just been posted at HOW Design TV. Check the link for a short excerpt, and make sure you join us this summer in Boston!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexanine.com/zeroside/hexanine-interview-on-design-tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Student Spotlight: Gore-Tex Redesign</title>
		<link>http://www.hexanine.com/zeroside/student-spotlight-gore-tex-redesign/</link>
		<comments>http://www.hexanine.com/zeroside/student-spotlight-gore-tex-redesign/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:16:38 +0000</pubDate>
		<dc:creator><![CDATA[Tim Lapetino]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Student Spotlight]]></category>
		<category><![CDATA[becky sanders]]></category>
		<category><![CDATA[chicago portfolio school]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[design students]]></category>
		<category><![CDATA[gore-tex]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo redesign]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[student spotlight]]></category>

		<guid isPermaLink="false">http://www.hexanine.com/zeroside/?p=1484</guid>
		<description><![CDATA[Within Hexanine&#8217;s DNA is a commitment to involvement in the future of our profession, and part of that is working alongside talented design students. We enjoy featuring great student from the classes we teach, so here is some of the latest: This redesign of the Gore-Tex identity is the work of Becky Sanders, who just completed Tim&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Within Hexanine&#8217;s DNA is a commitment to involvement in the future of our profession, and part of that is working alongside talented design students. We enjoy featuring great student from the classes we teach, so here is some of the latest:</p>
<p><img class="alignnone size-full wp-image-1485" title="blog-becky-goretex2" src="http://www.hexanine.com/zeroside/wp-content/media/2011/04/blog-becky-goretex2.jpg" alt="Gore-Tex logo redesign" width="545" height="302" /></p>
<p><span id="more-1484"></span></p>
<p>This redesign of the Gore-Tex identity is the work of <a href="http://www.linkedin.com/in/rebeccaasanders" target="_blank">Becky Sanders</a>, who just completed Tim&#8217;s Brand Standards Manuals class at <a href="http://chicagoportfolio.com/" target="_blank">Chicago Portfolio School</a>. Becky&#8217;s redesign of the lackluster logo for <a href="http://www.gore-tex.com" target="_blank">Gore-Tex</a> takes the brand to a new level, with her emphasis on the crucial strategic pillars of outdoor technology and innovation. It&#8217;s a strong, smart, and engaging redesign, with a nice accompanying standards manual. Good stuff, Becky.</p>
<p><img class="alignnone size-full wp-image-1486" title="blog-becky-goretex" src="http://www.hexanine.com/zeroside/wp-content/media/2011/04/blog-becky-goretex.jpg" alt="Becky Sanders Brand Standards Manual" width="545" height="329" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexanine.com/zeroside/student-spotlight-gore-tex-redesign/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Student Spotlight: Criterion Redesign</title>
		<link>http://www.hexanine.com/zeroside/student-spotlight-criterion-redesign/</link>
		<comments>http://www.hexanine.com/zeroside/student-spotlight-criterion-redesign/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:40:49 +0000</pubDate>
		<dc:creator><![CDATA[Tim Lapetino]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Student Spotlight]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[brand books]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand manuals]]></category>
		<category><![CDATA[chicago portfolio school]]></category>
		<category><![CDATA[Criterion]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo redesign]]></category>
		<category><![CDATA[Matt Whiting]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Robocop]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.hexanine.com/zeroside/?p=1017</guid>
		<description><![CDATA[At Hexanine, we believe it&#8217;s important to give back to the profession that has given us so much, whether it&#8217;s volunteering as part of AIGA, or teaching the next generation of designers. We are committed to engaging with future creative professionals, and are excited to showcase some of their work on our site. This time, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At Hexanine, we believe it&#8217;s important to give back to the profession that has given us so much, whether it&#8217;s <a href="http://aigalosangeles.org/about/" target="_blank">volunteering</a> <a href="http://www.aigachicago.org/about/board-of-directors" target="_blank">as part of</a> <a href="http://www.aiga.org/" target="_blank">AIGA</a>, or teaching the next generation of designers. We are committed to engaging with future creative professionals, and are excited to showcase some of their work on our site.</p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2010/10/criterion_logo_matt.jpg" alt="Matt Criterion Logo Redesign" title="criterion_logo_matt" width="545" height="237" class="aligncenter size-full wp-image-1018" /></p>
<p>This time, we&#8217;re featuring the work of <a href="http://www.linkedin.com/profile/view?id=26159279&#038;authType=name&#038;authToken=D5M5" target="_blank">Matt Whiting</a>, with his redesign of the <a href="http://www.criterion.com/" target="_blank">Criterion</a> identity. Matt attends <a href="http://www.chicagoportfolio.com/" target="_blank">Chicago Portfolio School</a>, and one of Tim&#8217;s students in Brand Standards Manuals. His clever, conceptually-sharp Criterion logo and brand book demand a second look. Nice job, Matt.</p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2010/10/blog-matt-criterion.jpg" alt="Matt Criterion Manual" title="blog-matt-criterion" width="545" height="215" class="aligncenter size-full wp-image-1019" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexanine.com/zeroside/student-spotlight-criterion-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Spotlight: Mead Redesign</title>
		<link>http://www.hexanine.com/zeroside/student-spotlight-mead-redesign/</link>
		<comments>http://www.hexanine.com/zeroside/student-spotlight-mead-redesign/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:48:02 +0000</pubDate>
		<dc:creator><![CDATA[Tim Lapetino]]></dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Student Spotlight]]></category>
		<category><![CDATA[brigid eduarte]]></category>
		<category><![CDATA[chicago portfolio school]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[identity manual]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mead]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.hexanine.com/zeroside/?p=890</guid>
		<description><![CDATA[As we&#8217;ve mentioned before, at Hexanine we&#8217;re big believers in passing on what we&#8217;ve learned. That&#8217;s why each one of us is involved somehow in teaching, mentoring, or instructing young designers. Occasionally we use this space to showcase some of our students&#8217; great work. This time, we are highlighting Brigid Eduarte, former Hexanine intern and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As we&#8217;ve <a href="http://www.hexanine.com/zeroside/student-spotlight-tic-tacs-redesign" target="_blank">mentioned before</a>, at Hexanine we&#8217;re big believers in passing on what we&#8217;ve learned. That&#8217;s why each one of us is involved somehow in teaching, mentoring, or instructing young designers.</p>
<p>Occasionally we use this space to showcase some of our students&#8217; great work. </p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2010/08/mead_logo_brigid.gif" alt="Mead Logo Redesign" title="mead_logo_brigid" width="545" height="237" class="aligncenter size-full wp-image-891" /></p>
<p><span id="more-890"></span></p>
<p>This time, we are highlighting <a href="http://www.brigideduarte.com/" target="_blank">Brigid Eduarte</a>, former <a href="http://www.hexanine.com/zeroside/category/tales-from-the-interns/" target="_blank">Hexanine intern</a> and student in one of Tim&#8217;s Brand Standards Manuals classes at <a href="http://www.chicagoportfolio.com/" target="_blank">Chicago Portfolio School</a>. Brigid&#8217;s project consisted of redesigning the Mead identity and collateral, and creating a clever, whimsical brand book. All of her work captured the creative, imaginative spirit she envisioned for this brand redesign. </p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2010/08/blog-brigid-mead.jpg" alt="Redesigned Mead Collateral" title="blog-brigid-mead" width="545" height="215" class="aligncenter size-full wp-image-892" /></p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2010/08/mead-manual-brigid.jpg" alt="Mead Brand Standards Manual" title="mead-manual-brigid" width="545" height="237" class="aligncenter size-full wp-image-893" /></p>
<p>Great work, Brigid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexanine.com/zeroside/student-spotlight-mead-redesign/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Student Spotlight: Tic Tacs Redesign</title>
		<link>http://www.hexanine.com/zeroside/student-spotlight-tic-tacs-redesign/</link>
		<comments>http://www.hexanine.com/zeroside/student-spotlight-tic-tacs-redesign/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:26:42 +0000</pubDate>
		<dc:creator><![CDATA[Tim Lapetino]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Student Spotlight]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[chicago portfolio school]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[identity manual]]></category>
		<category><![CDATA[logo redesign]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[student work]]></category>
		<category><![CDATA[tic tac]]></category>

		<guid isPermaLink="false">http://www.hexanine.com/zeroside/?p=818</guid>
		<description><![CDATA[Here at Hexanine, we are passionate about helping raise up the next generation of designers and design thinkers. This is why, as a firm, we seek to pass along what we&#8217;ve learned by teaching, mentoring, and instructing. We gain at least as much inspiration and encouragement from the work of our students as they receive [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here at Hexanine, we are passionate about helping raise up the next generation of designers and design thinkers. This is why, as a firm, we seek to pass along what we&#8217;ve learned by teaching, mentoring, and instructing. </p>
<p>We gain at least as much inspiration and encouragement from the work of our students as they receive from our instruction, so we&#8217;d like to pass it along by showcasing some of their impressive student projects. Periodically, we&#8217;ll highlight great work coming out of our classrooms on this blog.</p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2010/07/blog-students-tictacs-logos.gif" alt="Tic Tac logo redesign" title="blog-students-tictacs-logos" width="545" height="215" class="aligncenter size-full wp-image-820" /></p>
<p><span id="more-818"></span></p>
<p>Last quarter in Tim&#8217;s Brand Standards Manuals class at <a href="http://chicagoportfolio.com/" target="_blank">Chicago Portfolio School</a>, <a href="http://allisonchod.carbonmade.com" target="_blank">Allison Chod</a> chose to redesign the identity for the <a href="http://www.tictacusa.com/" target="_blank">Tic Tac</a> brand. In addition to building an identity system around her new mark, she also created packaging concepts and a brand book to guide usage of the new rollout.</p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2010/07/blog-students-tictacs-01.jpg" alt="Tac Tac identity redesign" title="blog-students-tictacs-01" width="545" height="215" class="aligncenter size-full wp-image-821" /></p>
<p>Allison&#8217;s work was selected as one of four winners in the Best Of Quarter competition. Congratulations, Allison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexanine.com/zeroside/student-spotlight-tic-tacs-redesign/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
