<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeroside &#187; identity</title>
	<atom:link href="http://www.hexanine.com/zeroside/tag/identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hexanine.com/zeroside</link>
	<description>Concrete brand talk in an ephemeral world</description>
	<lastBuildDate>Fri, 16 Jan 2015 18:52:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Our Work Included in LogoLounge Master Library Book 4</title>
		<link>http://www.hexanine.com/zeroside/our-work-in-logolounge-master-library-book-4/</link>
		<comments>http://www.hexanine.com/zeroside/our-work-in-logolounge-master-library-book-4/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 16:21:43 +0000</pubDate>
		<dc:creator><![CDATA[Tim Lapetino]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Ignite]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Logolounge]]></category>
		<category><![CDATA[LogoLounge Master Library Book 4]]></category>
		<category><![CDATA[Mesí]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.hexanine.com/zeroside/?p=2121</guid>
		<description><![CDATA[We always mention how much we love the LogoLounge wesbite and book series. So, it&#8217;s always a great honor for us to have our work included in another volume of the excellent and popular series. Some of our conceptual work for Mesí and final identity for Ignite are included in this volume.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2122" title="blog-logolounge-ml4" src="http://www.hexanine.com/zeroside/wp-content/media/2012/07/blog-logolounge-ml4.jpg" alt="Hexanine work in LogoLounge Master Library Book 4" width="545" height="329" /></p>
<p>We always mention how much we love the <a title="LogoLounge" href="http://www.logolounge.com/" target="_blank">LogoLounge wesbite</a> and <a title="LogoLounge books" href="http://www.amazon.com/s/ref=nb_sb_noss_2?url=search-alias%3Daps&amp;field-keywords=logolounge" target="_blank">book series</a>. So, it&#8217;s always a great honor for us to have our work included in another volume of the excellent and popular series. Some of our conceptual work for <a title="Mesi Logo" href="http://www.hexanine.com/portfolio/mesi/" target="_blank">Mesí</a> and final identity for <a title="Ignite logo and identity" href="http://www.hexanine.com/portfolio/ignite/" target="_blank">Ignite</a> are included in this volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexanine.com/zeroside/our-work-in-logolounge-master-library-book-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Spotlight: Logo Redesigns</title>
		<link>http://www.hexanine.com/zeroside/student-spotlight-logo-redesigns/</link>
		<comments>http://www.hexanine.com/zeroside/student-spotlight-logo-redesigns/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:58:48 +0000</pubDate>
		<dc:creator><![CDATA[Tim Lapetino]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Student Spotlight]]></category>
		<category><![CDATA[brand standards]]></category>
		<category><![CDATA[Carrie Richardson]]></category>
		<category><![CDATA[chicago portfolio school]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[design students]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[JC Penney]]></category>
		<category><![CDATA[Jennie Li]]></category>
		<category><![CDATA[Jordan Johnson]]></category>
		<category><![CDATA[Lindsay Lewis]]></category>
		<category><![CDATA[Liz Cook]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[student spotlight]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.hexanine.com/zeroside/?p=2041</guid>
		<description><![CDATA[No matter how much Design and our industry changes, at Hexanine, we never feel far from our roots. It&#8217;s not hard to remember where we started &#8212; as young, hungry students. We like to stoke our creative fires and also remember those foundational days by working with the next generation of talent out there. Teaching [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2050" title="student-blog-post-group" alt="Chicago Portfolio Students - Brand Standards Manual" src="http://www.hexanine.com/zeroside/wp-content/media/2012/04/student-blog-post-group.jpg" width="545" height="306" /></p>
<p>No matter how much Design and our industry changes, at Hexanine, we never feel far from our roots. It&#8217;s not hard to remember where we started &#8212; as young, hungry students. We like to stoke our creative fires and also remember those foundational days by working with the next generation of talent out there. Teaching is one avenue for that.</p>
<p>From time to time, we like to showcase the work of our students like those below. It&#8217;s the impressive output of Tim&#8217;s students from <a href="http://chicagoportfolio.com/" target="_blank">Chicago Portfolio School</a>, as part of their strategic identity redesigns in Brand Standards class.</p>
<p><span id="more-2041"></span></p>
<p>In no particular order:</p>
<p><a href="http://jennie.li/" target="_blank">Jennie</a> <a href="http://www.linkedin.com/in/jennaaaye" target="_blank">Li</a> has redesigned the HBO mark to better reflect the cable channel&#8217;s great film and event programming.</p>
<p><img class="alignnone size-full wp-image-2042" title="student-blog-post-hbo" alt="HBO logo redesign" src="http://www.hexanine.com/zeroside/wp-content/media/2012/04/student-blog-post-hbo.gif" width="545" height="306" /></p>
<p><a href="http://www.pressandfold.com/" target="_blank">Liz</a> <a href="http://www.linkedin.com/in/lizcook1" target="_blank">Cook</a> has taken Pandora where no Internet radio brand has gone before, by focusing on its musical roots.</p>
<p><img class="alignnone size-full wp-image-2043" title="student-blog-post-logos" alt="Pandora Logo Redesign" src="http://www.hexanine.com/zeroside/wp-content/media/2012/04/student-blog-post-logos.jpg" width="545" height="306" /></p>
<p><a href="http://www.tumblr.com/blog/wanderingtype" target="_blank">Jordan</a> <a href="http://www.linkedin.com/in/jorjohnson89" target="_blank">Johnson</a> tackled a Nikon redesign by bringing the brand back to a technical place, with a lightwave and shutter style approach.</p>
<p><img class="alignnone size-full wp-image-2044" title="student-blog-post-nikon" alt="Nikon Logo Redesign" src="http://www.hexanine.com/zeroside/wp-content/media/2012/04/student-blog-post-nikon.gif" width="545" height="306" /></p>
<p><a href="http://www.linkedin.com/pub/carrie-richardson/25/b65/368" target="_blank">Carrie Richardson</a> simplified and updated the Netflix logo by modernizing the typography and carrying across the important element of &#8220;pressing play.&#8221;</p>
<p><img class="alignnone size-full wp-image-2045" title="student-blog-post-netflix" alt="Netflix Logo Redesign" src="http://www.hexanine.com/zeroside/wp-content/media/2012/04/student-blog-post-netflix.gif" width="545" height="306" /></p>
<p><a href="http://www.linkedin.com/in/lindslewis" target="_blank">Lindsay Lewis</a> sought to parallel JC Penney&#8217;s new brand direction, but instead came up with a clever, cute, and sophisticated hand-drawn type treatment that targets the young, hip, female demographics the company covets.</p>
<p><img class="alignnone size-full wp-image-2047" title="student-blog-post-jcp" alt="JC Penney Logo Redesign" src="http://www.hexanine.com/zeroside/wp-content/media/2012/04/student-blog-post-jcp.gif" width="545" height="306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexanine.com/zeroside/student-spotlight-logo-redesigns/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Student Spotlight: Criterion and Barnes &amp; Noble</title>
		<link>http://www.hexanine.com/zeroside/student-spotlight-criterion-and-barnes-noble/</link>
		<comments>http://www.hexanine.com/zeroside/student-spotlight-criterion-and-barnes-noble/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:53:18 +0000</pubDate>
		<dc:creator><![CDATA[Tim Lapetino]]></dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Student Spotlight]]></category>
		<category><![CDATA[barnes and noble]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand standards]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[chicago portfolio school]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[Criterion]]></category>
		<category><![CDATA[diane johns]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[megan king]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[student spotlight]]></category>
		<category><![CDATA[student work]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.hexanine.com/zeroside/?p=1824</guid>
		<description><![CDATA[At Hexanine, we believe it&#8217;s important to help nurture the next generation of designers, and that&#8217;s why we&#8217;re involved in mentorship and teaching. Also, we benefit from brushing up against the passion and growth of young designers, and find we get almost as much out of the experience as our students. To that end, we [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At Hexanine, we believe it&#8217;s important to help nurture the next generation of designers, and that&#8217;s why we&#8217;re involved in mentorship and teaching. Also, we benefit from brushing up against the passion and growth of young designers, and find we get almost as much out of the experience as our students. To that end, we also like to occasionally showcase the standout work of our students here at our blog.</p>
<p>So, as part of Tim&#8217;s Brand Standards and Identity class at <a href="http://chicagoportfolio.com/" target="_blank">Chicago Portfolio School</a>, here are identity redesign projects from two students, <a href="http://dianejohns.com" target="_blank">Diane Johns</a> and <a href="http://www.meganmking.com/" target="_blank">Megan King</a>. </p>
<p><a href="http://twitter.com/#!/sevenmeg" target="_blank">Megan</a> has redesigned the logo for the DVD/Blu-Ray publishers, Criterion. She&#8217;s done a great job customizing and streamlining an existing typeface for wordmark use, and subtly works in the traditional &#8220;widescreen&#8221; proportions as part of her mark.</p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2011/09/blog-megan-criterion.jpg" alt="Megan King Criterion Logo Redesign" title="blog-megan-criterion" width="545" height="306" class="alignnone size-full wp-image-1829" /></p>
<p>And <a href="http://twitter.com/#!/diajohns" target="_blank">Diane</a> has reimagined Barnes &#038; Noble with her own redesign. This clever mark is cobbled together from typographic punctuation, with an approachable, offbeat style for 21st century reading.</p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2011/09/blog-diane-b+n.jpg" alt="Diane Johns Barnes and Noble Logo Redesign" title="blog-diane-b+n" width="545" height="306" class="alignnone size-full wp-image-1830" /></p>
<p>Great work all the way around, ladies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexanine.com/zeroside/student-spotlight-criterion-and-barnes-noble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is it Time For a Rebranding?</title>
		<link>http://www.hexanine.com/zeroside/when-is-it-time-for-a-rebranding/</link>
		<comments>http://www.hexanine.com/zeroside/when-is-it-time-for-a-rebranding/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:16:37 +0000</pubDate>
		<dc:creator><![CDATA[Tim Lapetino]]></dc:creator>
				<category><![CDATA[For Clients]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[repositioning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.hexanine.com/zeroside/?p=1733</guid>
		<description><![CDATA[Logos and brand identity are an oft-misunderstood part of design. A logo is not a brand. A logo is not a brand identity. A logo is a crucial part of an overall brand identity, but it’s just one part of a larger toolbox that contains things like color palettes, brand platforms, photo styles, graphic patterns, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2011/08/blog-redesign-time.jpg" alt="When is it time for a rebranding?" title="blog-redesign-time" width="545" height="306" class="alignnone size-full wp-image-1756" /></p>
<p>Logos and brand identity are an oft-misunderstood part of design. A logo is not a brand. A logo is not a brand identity. A logo is a crucial part of an overall brand identity, but it’s just one part of a larger toolbox that contains things like color palettes, brand platforms, photo styles, graphic patterns, positioning statements, and much, much more. This is well-traveled territory. But one thing that’s rarely discussed in logo and identity circles is timing. For clients, <em>when</em> is it a good time to rebrand your organization? </p>
<p>It depends on who you ask, but there are a lot of avenues where it makes sense to initiate a logo redesign. Many prospects and clients see identity design only as a first-stage project &#8212; to be initiated early in an organization’s life cycle &#8212; for startups and newly-minted organizations. But truly, a new identity is valuable for all seasons. If executed thoughtfully and properly, a redesign is a powerful weapon that can have maximum impact across a variety of moments during the life of your brand.</p>
<p><span id="more-1733"></span></p>
<p>Sidestepping the issue of <em>how</em> to rebrand your company (conversation for another time), we’ve laid out some of the critical moments when an identity redesign can make a major difference:</p>
<h5>In The Beginning</h5>
<p>It&#8217;s crucial to inaugurate your company correctly at launch, and have a cohesive and strategically-designed logo in place from the beginning, so you have a consistent and appropriate story to tell. Some startups believe that well-reasoned brand strategy and design are for “later,” after rounds of funding or IPOs. But the reality is that audiences don’t care about those things &#8212; they need a consistent look and message that ties into their experience with your brand. It’s far simpler (and less expensive) to get your brand personality in order at the outset than have to retool or make course corrections soon after launch.</p>
<h5>When Things Go South</h5>
<p>The economy continues provide a challenging environment for many organizations, so slowing sales might be your chief concern. When faced with a loss of revenue, smart organizations see the opportunity embedded within the situation. Rather than seeing marketing and design budgets as a place to cut costs in tough times, it might be better to hit pause and reconsider &#8212; by reworking your brand&#8217;s visibility with updated design and positioning.</p>
<p>While your competitors are hunkering down, it’s even easier (and often cheaper) to gain the mindshare of your markets, with a lot less competitive noise. While that’s happening, it’s important to ask some honest questions: Are you still communicating to the right audiences? Have your audience&#8217;s perceptions and needs evolved? Has their awareness of your organization changed? A research-based redesign of your logo and identity can help slow the decline and reposition you for a quick rebound.</p>
<h5>All In The Family</h5>
<p>Sometimes brands and organizations grow in an organic way, and you find yourself introducing products or services in response to market demands and internal changes. An identity redesign can help reorganize product lines, whether it’s for an overarching organization, or for specific product suites and services. In an age where many companies have diverse interests and audiences, sometimes radically different approaches are needed under one roof. Redesigning a brand’s identity and its presence in the world can often help clarify the goals for departments or groups within your company, or on the opposite end, provide much-needed consistency that prunes back wild applications of your previous identity.</p>
<h5>The Times They Are A-Changing</h5>
<p>The products, services, and initiatives of your organization don&#8217;t exist in a vacuum, so it&#8217;s crucial to ensure that your messages, overall look, and an identity application can flex over time when necessary. It&#8217;s important for your brand to adapt to new competitive forces, shifting markets, or other parts of a changing landscape. With the speed of business and commerce increasing, it&#8217;s crucial that an identity is able to bend, flex, and sometimes morph. If you’re saddled with an intractable, immovable brand identity, then it’s even more important to consider a redesign or “refresh,” to gain the ability of adaptation &#8212; whether it&#8217;s to new market realities or changing trends. What is fresh today might be stale tomorrow, and yesterday&#8217;s relevancy is tomorrow&#8217;s history. The best designed identities take this into account, and provide room to grow and change.</p>
<h5>Back to the Fusion</h5>
<p>Companies get absorbed. Buyouts yield new products and challenges. Mergers and acquisitions are ripe with opportunities for logo and brand redesigns, but it&#8217;s important to redevelop new properties in a way that’s appropriate and authentic &#8212; true to the story your organization is already telling. Sometimes these absorbed entities are so large that their presence shifts the brand gravity of a whole company, and a redesign is vital to rethink and redistribute the visual universe you now live in.</p>
<h5>A Shift in Focus</h5>
<p>Whether it&#8217;s caused by a new CEO or any of the above changes, sometimes organizations just need to change. A shift in organizational thinking can have a domino effect on all the ways a company sees itself, communicates, and relates to the world. This includes a visual identity, and this very public shift can be an important, outward sign of the positive and tectonic changes within.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexanine.com/zeroside/when-is-it-time-for-a-rebranding/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Work For iam8bit Posted</title>
		<link>http://www.hexanine.com/zeroside/new-work-for-iam8bit-posted/</link>
		<comments>http://www.hexanine.com/zeroside/new-work-for-iam8bit-posted/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:40:27 +0000</pubDate>
		<dc:creator><![CDATA[Tim Lapetino]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[iam8bit]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.hexanine.com/zeroside/?p=1516</guid>
		<description><![CDATA[We&#8217;ve just added some work to our portfolio &#8212; the redesigned identity of our client and partners, iam8bit. Take a look at the link for more details.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2011/04/blog-iam8bit-identity-post.jpg" alt="iam8bit identity redesign" title="blog-iam8bit-identity-post" width="545" height="274" class="alignnone size-full wp-image-1517" /></p>
<p>We&#8217;ve just added some work to our portfolio &#8212; the <a href="http://www.hexanine.com/portfolio/iam8bit/" target="_blank">redesigned identity</a> of our client and partners, iam8bit. Take a look at the link for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexanine.com/zeroside/new-work-for-iam8bit-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Green Energy Reporter Site Launched</title>
		<link>http://www.hexanine.com/zeroside/new-green-energy-reporter-site-launched/</link>
		<comments>http://www.hexanine.com/zeroside/new-green-energy-reporter-site-launched/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:09:22 +0000</pubDate>
		<dc:creator><![CDATA[Tim Lapetino]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green energy reporter]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[strategic design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.hexanine.com/zeroside/?p=1334</guid>
		<description><![CDATA[The redesigned website for Green Energy Reporter is now live. You can visit the new site itself, and read more about its creation on the Hexanine site.]]></description>
				<content:encoded><![CDATA[<p>The redesigned website for <a href="http://greenenergyreporter.com/" target="_blank">Green Energy Reporter</a> is now live. You can visit the <a href="http://greenenergyreporter.com/" target="_blank">new site</a> itself, and read more about its creation on the <a href="http://www.hexanine.com/portfolio/green-energy-reporter/#2" target="_blank">Hexanine site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexanine.com/zeroside/new-green-energy-reporter-site-launched/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>10 Snowflake-Inspired Logos</title>
		<link>http://www.hexanine.com/zeroside/10-snowflake-inspired-logos/</link>
		<comments>http://www.hexanine.com/zeroside/10-snowflake-inspired-logos/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:48:44 +0000</pubDate>
		<dc:creator><![CDATA[Jason Adam]]></dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Obsessions]]></category>
		<category><![CDATA[Asahiyama Zoo]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Bulletpoint Design]]></category>
		<category><![CDATA[FishFlake]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Landor]]></category>
		<category><![CDATA[logo designs]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[LuxairGroup]]></category>
		<category><![CDATA[Mt Buller]]></category>
		<category><![CDATA[NixOS]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[Reykavik Winter Lights Festival]]></category>
		<category><![CDATA[Salt Lake City Winter Olympics]]></category>
		<category><![CDATA[sneje]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowflakes]]></category>
		<category><![CDATA[Snowrider]]></category>
		<category><![CDATA[SOS Design]]></category>
		<category><![CDATA[Susumu Endo]]></category>
		<category><![CDATA[Tomas Tomasson]]></category>
		<category><![CDATA[Tunglid Advertising Agency]]></category>
		<category><![CDATA[Vidale-Gloesener]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter designs]]></category>

		<guid isPermaLink="false">http://www.hexanine.com/zeroside/?p=1242</guid>
		<description><![CDATA[We&#8217;re squarely into 2011, and as we contemplate the year gone by, we thought it&#8217;d be appropriate to share some inspiration based on the weather. So, here&#8217;s a post to keep you warm at night as winter marches on: 10 great snowflake-inspired logos. Squaw Valley 1960 Winter Olympics sneje Designer: Russ Lobachev, Client: sneje Snowrider [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re squarely into 2011, and as we contemplate the year gone by, we thought it&#8217;d be appropriate to share some inspiration based on the weather. So, here&#8217;s a post to keep you warm at night as winter marches on: 10 great snowflake-inspired logos.</p>
<p><img class="alignnone size-full wp-image-1261" title="1960 Winter Olympics logo" src="http://www.hexanine.com/zeroside/wp-content/media/2010/12/1960-olympics-logo.gif" alt="1960 Winter Olympics logo" width="545" height="272" /></p>
<p><strong>Squaw Valley 1960 Winter Olympics</strong></p>
<p><span id="more-1242"></span></p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2010/12/sneje-logo.gif" alt="sneje logo" title="sneje logo" width="545" height="272" class="alignnone size-full wp-image-1269" /></p>
<p><strong>sneje</strong><br />
Designer: <a href="http://www.russlobachev.com/">Russ Lobachev</a>, Client: <a href="http://www.ony.ru/en/#/sneje/1/">sneje</a></p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2010/12/snowrider-logo.gif" alt="Snowrider logo" title="Snowrider logo" width="545" height="272" class="alignnone size-full wp-image-1270" /></p>
<p><strong>Snowrider</strong></p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2010/12/reykavik-winter-lights-festival-logo.gif" alt="Reykavik Winter Lights Festival logo" title="Reykavik Winter Lights Festival logo" width="545" height="272" class="alignnone size-full wp-image-1268" /></p>
<p><strong>Reykavik Winter Lights Festival </strong><br />
Firm: Tunglid Advertising Agency ehf., Designer: Tomas Tomasson, Client: Reykavik City</p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2010/12/mt-buller-logo.gif" alt="Mt Buller logo" title="Mt Buller logo" width="545" height="272" class="alignnone size-full wp-image-1266" /></p>
<p><strong>Mt Buller</strong><br />
Firm: <a href="http://www.sos-design.com.au">SOS Design</a>, Client: Mt Buller</p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2010/12/luxair-logo.gif" alt="Luxair logo" title="Luxair logo" width="545" height="272" class="alignnone size-full wp-image-1265" /></p>
<p><strong>Luxair Snowflake</strong><br />
Firm: <a href="http://www.vidalegloesener.lu/">Vidale-Gloesener</a>, Client: <a href="http://www.luxair.lu/">LuxairGroup</a></p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2010/12/fishflake-logo.gif" alt="FishFlake logo" title="FishFlake logo" width="545" height="272" class="alignnone size-full wp-image-1264" /></p>
<p><strong>FishFlake</strong><br />
Firm: <a href="http://www.bulletpointdesign.co.uk">Bulletpoint Design</a></p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2010/12/asahiyama-zoo-logo.gif" alt="Asahiyama Zoo logo" title="Asahiyama Zoo logo" width="545" height="272" class="alignnone size-full wp-image-1263" /></p>
<p><strong>Asahiyama Zoo</strong><br />
Designer: Susumu Endo, Client: <a href="http://en.wikipedia.org/wiki/Asahiyama_Zoo">Asahiyama Zoo</a></p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2010/12/2002-olympics-logo.gif" alt="2002 Winter Olympics logo" title="2002 Winter Olympics logo" width="545" height="272" class="alignnone size-full wp-image-1262" /></p>
<p><strong>Salt Lake City 2002 Winter Olympics</strong><br />
Firm: <a href="http://www.landor.com">Landor Associates</a></p>
<p><img src="http://www.hexanine.com/zeroside/wp-content/media/2010/12/nixos-logo.gif" alt="NixOS logo" title="NixOS logo" width="545" height="272" class="alignnone size-full wp-image-1267" /></p>
<p><strong>NixOS</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexanine.com/zeroside/10-snowflake-inspired-logos/feed/</wfw:commentRss>
		<slash:comments>176</slash:comments>
		</item>
		<item>
		<title>New Green Energy Reporter Work Added</title>
		<link>http://www.hexanine.com/zeroside/new-green-energy-reporter-work-added/</link>
		<comments>http://www.hexanine.com/zeroside/new-green-energy-reporter-work-added/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 01:59:55 +0000</pubDate>
		<dc:creator><![CDATA[Tim Lapetino]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green energy reporter]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[strategic design]]></category>

		<guid isPermaLink="false">http://www.hexanine.com/zeroside/?p=1200</guid>
		<description><![CDATA[Our identity work for the online news site, Green Energy Reporter, is now live on the Hexanine site. Project details are here. The identity will go live (along with more of our work) at Green Energy Reporter soon, so stay tuned.]]></description>
				<content:encoded><![CDATA[<p>Our identity work for the online news site, Green Energy Reporter, is now live on the Hexanine site. <a href="http://www.hexanine.com/portfolio/green-energy-reporter/" target="_blank">Project details are here</a>. The identity will go live (along with more of our work) at <a href="http://greenenergyreporter.com/" target="_blank">Green Energy Reporter</a> soon, so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexanine.com/zeroside/new-green-energy-reporter-work-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Spotlight: Mead Redesign</title>
		<link>http://www.hexanine.com/zeroside/student-spotlight-mead-redesign/</link>
		<comments>http://www.hexanine.com/zeroside/student-spotlight-mead-redesign/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:48:02 +0000</pubDate>
		<dc:creator><![CDATA[Tim Lapetino]]></dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Student Spotlight]]></category>
		<category><![CDATA[brigid eduarte]]></category>
		<category><![CDATA[chicago portfolio school]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[identity manual]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mead]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.hexanine.com/zeroside/?p=890</guid>
		<description><![CDATA[As we&#8217;ve mentioned before, at Hexanine we&#8217;re big believers in passing on what we&#8217;ve learned. That&#8217;s why each one of us is involved somehow in teaching, mentoring, or instructing young designers. Occasionally we use this space to showcase some of our students&#8217; great work. This time, we are highlighting Brigid Eduarte, former Hexanine intern and [&#8230;]]]></description>
